Current Wimauma Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5521 Silent Crest Drive 3 3 2,611 $517,095 $198 0 days
17005 Scuba Crest Street 3 2.5 2,350 $490,490 $208 0 days
5510 Silent Crest Drive 3 3 2,806 $541,805 $193 0 days
5508 Silent Crest Drive 4 3 2,785 $543,170 $195 0 days
17244 Holly Well Avenue 2 2 1,628 $324,455 $199 0 days
5041 Eagle Rock Drive 4 3 2,576 $483,310 $187 0 days
5053 Fiddle Fig Avenue 4 3 2,576 $486,810 $188 0 days
15509 Santa Pola Drive 2 2 1,592 $450,000 $282 1 day
14424 Haddon Mist Drive 3 2 1,321 $302,000 $228 3 days
5315 San Remo Circle 3 2.5 3,055 $900,000 $294 3 days
5214 Lake Venice Drive 3 3.5 2,853 $775,965 $271 3 days
5036 Ruby Flats Drive 3 2.5 2,787 $625,000 $224 3 days
16849 Trite Bend Street 4 2.5 2,048 $398,000 $194 3 days
10858 Kirkwall Port Drive 3 2 1,365 $325,000 $238 3 days
15952 Cobble Mill Drive 3 2 1,597 $400,000 $250 4 days
5014 Bella Armonia Circle 4 2 1,828 $379,990 $207 4 days
16010 Golden Lakes Drive 3 2 2,058 $515,000 $250 5 days
4735 Avila Lakes Drive 2 2.5 2,024 $489,500 $241 5 days
16621 Sunburst Lake Street 4 2 1,841 $370,000 $200 5 days
5009 Brickwood Rise Drive 3 2.5 2,323 $399,000 $171 6 days
17124 Holly Well Avenue 2 2 1,683 $370,125 $219 7 days
17115 Holly Well Avenue 3 2.5 2,145 $434,765 $202 7 days
17224 Holly Well Avenue 2 2 1,395 $306,095 $219 7 days
17231 Holly Well Avenue 2 2.5 1,744 $352,755 $202 7 days
5325 Lake Siena Drive 4 3.5 3,734 $750,000 $200 10 days
Average: 3.5 2.5 2,236 $560,005 $256 86 days
Viewing 1 - 25 of 305
Viewing 1 - 25 of 305
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5222 Lake Venice Drive 3 2.5 2,597 $726,695 $279 0 days
17119 Holly Well Avenue 2 2 1,683 $370,625 $220 3 days
5520 Silent Crest Drive 3 3 2,611 $520,095 $199 1 day
16584 Delia Street 5 3.5 3,346 $609,900 $182 9 days
2930 Marine Grass Drive 5 4 3,761 $580,540 $154 2 days
13180 Calcite Blue Avenue 4 2 1,817 $374,350 $206 13 days
14534 Scottburgh Glen Dr 3 2 1,970 $400,000 $203 12 days
1613 Butch Cassidy Trail 3 2 1,701 $449,900 $264 0 days
17330 Holly Well Avenue 2 2 1,613 $313,900 $194 3 days
17210 Scuba Crest Street 3 2.5 2,350 $499,600 $212 8 days
17217 Scuba Crest Street 3 3.5 2,775 $505,635 $182 16 days
17111 Holly Well Avenue 2 2 1,783 $397,060 $222 12 days
5071 Eagle Rock Drive 4 3 2,576 $443,900 $172 20 days
3227 Silver Date Drive 5 3 2,605 $404,990 $155 31 days
17304 Holly Well Avenue 2 2 1,628 $289,900 $178 10 days
1727 Shenandoah Road 3 2 2,270 $650,000 $286 3 days
3214 Silver Date Drive 4 2 1,828 $364,990 $199 14 days
5049 Eagle Rock Drive 4 2 2,278 $439,900 $193 6 days
17202 Scuba Crest Street 3 2.5 2,350 $464,895 $197 34 days
17176 Scuba Crest Street 3 2.5 2,350 $459,900 $195 12 days
17213 Scuba Crest Street 3 2.5 2,350 $474,200 $201 4 days
5529 Little Path Drive 2 2 1,783 $406,360 $227 27 days
10618 Stanford Road 3 2 1,953 $159,000 $81 14 days
10910 Standing Stone Drive 3 2 1,507 $319,000 $211 17 days
16719 Maude Drive 3 2.5 1,758 $317,990 $180 37 days
Average: 3.3 2.5 2,109 $506,889 $212 67 days
Viewing 1 - 25 of 138
Viewing 1 - 25 of 138
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
W Lake Dr N/A N/A N/A $224,990 $210,000 Unknown 10 days 12/8/23
20840 Keene Road N/A N/A N/A $650,000 $625,000 Unknown 4 days 12/8/23
20840 Keene Road 4 2 2,052 $650,000 $625,000 $304 4 days 12/8/23
3271 Silver Date Drive 5 3 2,605 $415,990 $415,990 $159 23 days 12/8/23
3309 Arrowsmith Road 3 2 1,816 $500,000 $475,000 $261 8 days 12/7/23
15434 Santa Pola Drive 2 2 1,710 $424,900 $420,000 $245 61 days 12/7/23
5534 Little Path Drive 2 2 1,783 $394,345 $394,345 $221 14 days 12/7/23
16801 Banner Shell Place 3 2.5 2,471 $518,000 $518,000 $209 153 days 12/7/23
4946 Sapphire Sound Drive 3 2 2,194 $499,000 $460,000 $209 46 days 12/6/23
16755 Kingman Reef Street 4 2.5 2,328 $369,990 $375,000 $161 196 days 12/6/23
5034 Stone Harbor Circle 4 3.5 2,720 $700,000 $700,000 $257 0 days 12/4/23
5008 Fiddle Fig Avenue 4 2 1,936 $396,700 $383,000 $197 5 days 12/1/23
14514 Scottburgh Glen Drive 4 2 1,820 $364,000 $355,000 $195 126 days 12/1/23
5711 Bishop Road N/A N/A N/A $1,200,000 $1,000,000 Unknown 33 days 12/1/23
5034 Fiddle Fig Avenue 4 3 2,576 $384,900 $403,900 $156 33 days 11/30/23
5062 Eagle Rock Drive 4 3 2,576 $389,900 $389,900 $151 38 days 11/30/23
5009 Fiddle Fig Avenue 6 3 3,326 $399,900 $424,619 $127 33 days 11/30/23
5027 Fiddle Fig Avenue 4 2.5 2,584 $359,900 $359,900 $139 34 days 11/30/23
17174 Scuba Crest Street 3 3.5 2,775 $446,900 $444,900 $160 37 days 11/30/23
5335 Blue Horizon Way 4 2 1,936 $364,900 $364,900 $188 30 days 11/30/23
16219 Diamond Bay Drive 4 3 2,455 $575,000 $500,000 $203 70 days 11/30/23
17201 Scuba Crest Street 3 3 2,611 $459,990 $459,990 $176 32 days 11/30/23
5035 Bromeliad Avenue 5 3 3,316 $546,230 $546,230 $164 252 days 11/30/23
5033 Eagle Rock Drive 4 2.5 2,443 $379,900 $379,900 $155 39 days 11/29/23
5040 Eagle Rock Drive 4 2 2,278 $359,900 $359,900 $157 33 days 11/29/23
Average: 3.4 2.5 2,118 $417,000 $412,932 $200 48 days
Viewing 1 - 25 of 544
Viewing 1 - 25 of 544