Current Wesley Chapel Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6338 Hawk Grove Court 6 4 3,281 $584,900 $178 0 days
7608 Starflower Way 3 2 1,615 $390,490 $241 0 days
7601 Starflower Way 4 2.5 2,226 $428,990 $192 0 days
7579 Starflower Way 3 2 1,615 $383,990 $237 0 days
31384 Ancient Sage Road 3 2 1,565 $322,990 $206 2 days
31378 Ancient Sage Road 3 2 1,565 $324,990 $207 2 days
31350 Ancient Sage Road 3 2.5 1,758 $330,990 $188 2 days
31346 Ancient Sage Road 3 2.5 1,673 $317,990 $190 2 days
31342 Ancient Sage Road 3 2.5 1,673 $312,990 $187 2 days
31338 Ancient Sage Road 3 2.5 1,673 $318,990 $190 2 days
31330 Ancient Sage Road 3 2.5 1,673 $313,990 $187 2 days
31334 Ancient Sage Road 3 2.5 1,673 $318,990 $190 2 days
31138 Penny Surf Loop 4 2.5 2,260 $469,000 $207 2 days
4334 Huddlestone Drive 4 2.5 2,268 $449,000 $197 3 days
33132 Whisper Pointe Drive 4 3 2,348 $525,000 $223 3 days
33184 Whisper Pointe Drive 4 3 2,571 $609,000 $236 4 days
7879 Lago Mist Way 4 3 2,313 $599,990 $259 4 days
8650 Sanders Tree Loop 4 3 3,433 $1,299,900 $378 4 days
8700 Sanders Tree Loop 6 4.5 4,620 $1,350,000 $292 5 days
31229 Masena Drive 3 2 1,726 $359,900 $208 5 days
8731 Ivy Stark Boulevard 6 4.5 3,712 $999,600 $269 6 days
30119 Rattana Court 4 2 1,874 $420,000 $224 6 days
9294 Forge Breeze Loop 4 2.5 2,260 $419,990 $185 6 days
33567 Hamilton Hill Lane 5 3 2,638 $499,000 $189 6 days
8235 Ivy Stark Boulevard 3 3.5 2,479 $699,990 $282 9 days
Average: 3.7 2.6 2,228 $509,808 $224 72 days
Viewing 1 - 25 of 228
Viewing 1 - 25 of 228
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10022 Shoreline View Way 4 3 3,313 $531,910 $160 3 days
7402 Pulteney Drive 4 3 1,831 $399,500 $218 6 days
6210 Caroline Drive 3 2 1,659 $395,000 $238 4 days
5015 Prairie View Way 3 2.5 1,722 $410,000 $238 1 day
5369 Elmview Crossing 3 2.5 1,818 $384,740 $211 7 days
5410 Treig Lane 4 2.5 2,200 $375,000 $170 12 days
7947 Abby Brooks Circle 5 3.5 2,802 $694,990 $248 9 days
5373 Elmview Crossing 3 2.5 1,762 $349,340 $198 4 days
7573 Starflower Way 3 2 1,615 $382,990 $237 10 days
9870 Shoreline View Way 4 3.5 2,794 $591,490 $211 21 days
32003 Conchshell Sail Street 4 2.5 2,045 $492,990 $241 13 days
32088 Conchshell Sail Street 4 3 2,756 $504,490 $183 8 days
8244 Claw Glades Loop 5 3 2,605 $471,990 $181 19 days
8279 Ender Hills Drive 3 2 1,672 $404,990 $242 19 days
31883 Oyster Trellis Lane 4 2 1,828 $427,990 $234 13 days
8319 Claw Glades Loop 4 2.5 2,260 $430,990 $190 3 days
4684 Starflower Way 5 3 3,011 $510,450 $169 1 day
5804 Summit Lane 3 2 1,697 $447,607 $263 13 days
9786 Shoreline View Way 4 3.5 2,794 $618,490 $221 0 days
32051 Conchshell Sail Street 4 2.5 2,045 $490,990 $240 0 days
32039 Conchshell Sail Street 4 3 3,313 $556,740 $168 0 days
31047 Penny Surf Loop 5 3 2,605 $492,990 $189 0 days
32007 Brookstone Drive 3 2 1,802 $369,900 $205 4 days
6456 Doe Path Court 4 3 2,631 $535,000 $203 8 days
31800 Oyster Trellis Lane 4 2 1,828 $429,990 $235 18 days
Average: 3.8 2.6 2,185 $494,638 $213 48 days
Viewing 1 - 25 of 209
Viewing 1 - 25 of 209
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
31201 Tagus Loop 4 2 1,860 $335,000 $279,500 $150 18 days 12/8/23
5972 Timberdale Avenue 2 2 1,431 $369,833 $369,883 $258 85 days 12/8/23
9834 Shoreline View Way 4 3.5 2,794 $599,490 $599,490 $214 19 days 12/8/23
34209 Scarlet Sage Court 4 2.5 2,039 $403,690 $403,690 $197 27 days 12/8/23
33027 Tulip Petal Lane 3 2.5 1,673 $308,990 $308,990 $184 45 days 12/8/23
8718 Sanders Tree Loop 4 3.5 3,451 $1,299,900 $1,200,000 $347 22 days 12/7/23
6033 Timberdale Avenue 2 2 1,431 $389,583 $389,583 $272 155 days 12/7/23
8372 Claw Glades Loop 4 3 2,371 $456,990 $456,990 $192 49 days 12/7/23
8645 Ivy Stark Boulevard 3 3.5 2,772 $927,558 $927,558 $334 0 days 12/6/23
30739 Midtown Court 4 3 1,810 $389,900 $390,000 $215 2 days 12/6/23
10051 Shoreline View Way 4 3 2,756 $494,990 $494,490 $179 96 days 12/6/23
32381 Turtle Grace Loop 3 2.5 1,758 $349,990 $346,600 $197 91 days 12/6/23
34187 Scarlet Sage Court 5 3 2,470 $460,740 $459,990 $186 86 days 12/6/23
9330 Crescent Ray Drive 4 3 2,601 $532,490 $497,490 $191 169 days 12/6/23
31007 Tyndall Road 3 2.5 2,004 $549,000 $729,000 $363 127 days 12/6/23
8731 Ivy Stark Boulevard 6 4.5 4,372 $926,300 $926,300 $211 0 days 12/5/23
8555 Ivy Stark Boulevard 4 4.5 3,198 $1,160,227 $1,160,227 $362 0 days 12/5/23
6410 Falling Oak Trail 4 3 2,637 $494,900 $485,000 $183 8 days 12/5/23
30607 Midtown Court 3 2 1,690 $359,000 $350,000 $207 9 days 12/5/23
8616 Bower Bass Circle 4 2.5 2,037 $494,990 $485,000 $238 6 days 12/4/23
31157 Penny Surf Loop 3 2 1,672 $412,980 $412,980 $246 0 days 12/4/23
34200 Scarlet Sage Court 4 2.5 2,039 $409,990 $409,990 $201 17 days 12/4/23
32378 Turtle Grace Loop 3 2.5 1,673 $335,490 $335,490 $200 58 days 12/4/23
8402 Claw Glades Loop 4 2 1,828 $402,980 $402,980 $220 1 day 12/4/23
7121 Talamore Drive 4 3.5 2,733 $654,900 $635,000 $232 213 days 12/4/23
Average: 3.8 2.7 2,290 $471,424 $467,941 $205 8 days
Viewing 1 - 25 of 734
Viewing 1 - 25 of 734