Current Tampa Bay Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4207 S Dale Mabry Highway Unit 8104 1 1 958 $250,000 $260 0 days
14133 Stonegate Drive 4 2.5 2,584 $715,000 $276 0 days
15410 Heathridge Drive 5 3 2,772 $725,000 $261 0 days
18001 Richmond Place Drive Unit 1127 1 1 825 $210,000 $254 0 days
8461 Sandy Beach Street 3 2.5 1,551 $335,000 $215 0 days
4211 Woodmere Road 5 5.5 5,236 $3,490,000 $666 0 days
4816 W San Jose Street 6 6.5 6,619 $4,390,000 $663 0 days
43 Hamilton Heath Drive 2 2 1,200 $485,000 $404 0 days
205 E Emma Street 3 2.5 1,810 $730,000 $403 0 days
18101 Princess Point Circle 4 3 2,937 $680,000 $231 0 days
7120 Lynwood Drive 3 1.5 2,090 $399,990 $191 0 days
606 S Albany Avenue Unit 15 2 2 741 $365,000 $492 0 days
No address 4 4.5 3,370 $3,150,000 $934 0 days
3904 Greenwood Drive N/A N/A N/A $650,000 Unknown 0 days
2616 Milford Berry Lane 4 3 2,562 $775,000 $302 0 days
No address 2 2.5 2,305 $1,750,000 $759 0 days
No address 4 4.5 3,370 $2,810,000 $833 0 days
206 N Tampania Street 2 1 952 $500,000 $525 0 days
1908 W Sitka Street 3 2 1,378 $299,000 $216 0 days
4533 W Fern Street 3 1.5 1,717 $315,000 $183 0 days
No address 3 2 1,543 $365,000 $236 0 days
2102 E Annie Street 3 1.5 925 $339,900 $367 0 days
800 S Dakota Avenue Unit 415 1 1 880 $484,900 $551 0 days
5654 Paddock Trail Drive 3 2 1,844 $449,000 $243 0 days
3305 W Lawn Avenue 4 2.5 3,249 $1,485,000 $457 0 days
Average: 3.3 2.6 2,307 $1,004,607 $393 108 days
Viewing 1 - 25 of 1759
Viewing 1 - 25 of 1759
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2003 E Okaloosa Avenue 2 1 754 $120,000 $159 0 days
1304 E 137th Avenue Unit A 4 4 2,401 $25,000 $10 0 days
1218 E Kay Street Unit 37 3 3.5 2,136 $725,000 $339 0 days
8303 N Semmes Street 3 2 1,280 $300,000 $234 1 day
6131 Oak Cluster Circle 2 1.5 900 $200,000 $222 0 days
4737 Legacy Park Drive 3 3.5 2,137 $617,450 $288 0 days
4801 35th Circle 4 2 1,750 $389,900 $222 2 days
15630 Bear Creek Drive 4 2.5 2,194 $440,000 $200 0 days
912 Channelside Drive Unit 2419 2 2 1,134 $599,900 $529 0 days
7758 Rosewood Garden Loop 4 2 1,828 $415,985 $227 0 days
7761 Rosewood Garden Loop 4 2 1,828 $407,990 $223 0 days
10208 Wexford Court 3 2.5 1,859 $389,900 $209 1 day
1604 N Nebraska Avenue Unit 19 3 3.5 2,136 $698,500 $327 0 days
1218 E Kay Street Unit 04 3 3.5 2,136 $715,000 $334 0 days
1218 E Kay Street Unit 34 3 3.5 2,136 $715,000 $334 0 days
2514 W South Avenue 2 1 830 $275,000 $331 2 days
5104 Stonehaven Court 3 2 1,185 $275,000 $232 4 days
8653 Mallard Reserve Drive Unit 103 1 1 684 $165,000 $241 3 days
10737 Cory Lake Drive 5 4 3,696 $1,000,000 $270 3 days
4514 W Culbreath Avenue 4 4.5 2,772 $1,750,000 $631 2 days
4402 Honeybrook Circle 4 2.5 2,428 $595,000 $245 3 days
14914 W Hardy Drive 3 2 1,271 $355,000 $279 5 days
7701 Jackson Springs Road 4 2 1,764 $445,000 $252 3 days
10227 Parsons Street 4 3.5 1,554 $445,000 $286 5 days
11111 Windsor Place Circle 2 2.5 1,683 $388,000 $230 3 days
Average: 3.2 2.4 1,984 $654,398 $299 58 days
Viewing 1 - 25 of 1558
Viewing 1 - 25 of 1558
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6505 W Comanche Avenue 5 3.5 1,832 $260,000 $267,000 $145 1 day 3/30/23
10372 Carrollwood Lane Unit 243 2 1 923 $250,000 $245,000 $265 4 days 3/30/23
2117 W Dekle Avenue Unit D-2 1 1 641 $225,000 $254,000 $396 3 days 3/30/23
1401 E Palifox Street 2 1 832 $195,000 $170,000 $204 11 days 3/30/23
7416 Kingston Drive 3 2 1,270 $335,000 $335,000 $263 3 days 3/30/23
1536 W Lemon Street 3 3.5 2,226 $599,900 $585,000 $262 0 days 3/30/23
4309 Bayside Village Drive Unit 102 1 1 890 $194,900 $192,000 $215 22 days 3/30/23
2413 Victoria Gardens Lane 3 2.5 1,759 $785,000 $770,000 $437 5 days 3/30/23
6618 N Thatcher Avenue 3 1 1,188 $345,000 $335,000 $281 6 days 3/30/23
1208 Leisure Avenue N/A N/A N/A $685,000 $670,000 Unknown 9 days 3/30/23
3117 Santorini Court 3 2.5 1,674 $395,000 $385,000 $229 5 days 3/30/23
15816 Bridgewater Lane 3 2.5 2,042 $489,000 $489,000 $239 6 days 3/30/23
7641 Caron Road 4 2.5 2,383 $679,900 $659,000 $276 45 days 3/30/23
3603 W Euclid Avenue N/A N/A N/A $840,000 $815,000 Unknown 34 days 3/30/23
14720 Par Club Circle Unit 14720 2 2.5 1,475 $269,900 $255,000 $172 43 days 3/30/23
6512 E 25th Avenue N/A N/A N/A $62,500 $62,500 Unknown 57 days 3/30/23
117 W North St 3 2 1,534 $449,900 $450,000 $293 55 days 3/30/23
5416 Tughill Drive 3 2 1,577 $425,000 $415,000 $263 40 days 3/30/23
3301 W Iowa Avenue 3 2 1,770 $530,000 $470,000 $265 73 days 3/30/23
4107 Waterside Island Court 3 2.5 1,364 $200,000 $160,000 $117 89 days 3/30/23
5125 Palm Springs Boulevard Unit 1306 2 2 1,089 $245,000 $245,000 $224 79 days 3/30/23
10010 Bennington Drive 4 2 2,056 $705,000 $665,000 $323 109 days 3/30/23
16021 Westerham Drive 3 2.5 1,929 $449,000 $430,000 $222 135 days 3/30/23
3306 N Jefferson Street 3 2 1,664 $415,000 $410,000 $246 134 days 3/30/23
7220 S Germer Street N/A N/A N/A $270,000 $260,000 Unknown 217 days 3/30/23
Average: 3.1 2.2 1,797 $538,627 $522,537 $278 44 days
Viewing 1 - 25 of 4684
Viewing 1 - 25 of 4684