Current Tampa Bay Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5132 Gainsville Drive 1 1 754 $152,000 $201 0 days
3918 W North B Street 3 2 1,680 $850,000 $505 0 days
912 Channelside Drive Unit 2504 2 2 1,237 $625,000 $505 0 days
502 S Willow Avenue Unit 8 3 2.5 1,268 $525,000 $414 0 days
2106 W Burke Street 3 1 1,260 $325,000 $257 0 days
4004 W Coachman Avenue 3 2 1,986 $497,500 $250 0 days
5013 E Longboat Boulevard 5 5.5 4,200 $1,300,000 $309 0 days
1718 E 18th Avenue 3 2 900 $379,995 $422 0 days
8926 Sheldon West Drive 3 2 1,248 $172,000 $137 0 days
20324 Natures Corner Drive 4 3 2,549 $589,900 $231 0 days
9219 W Robson Street 2 2 1,338 $279,900 $209 0 days
3418 W Sevilla Street 4 3 3,391 $1,650,000 $486 0 days
5121 Ehrlich Road Unit 108 N/A N/A 2,020 $656,500 $325 0 days
4718 W Leila Avenue 3 2.5 2,511 $724,999 $288 0 days
1208 E Kennedy Boulevard Unit 417 2 1 1,033 $499,900 $483 0 days
1016 E Emma Street 2 1 804 $325,000 $404 0 days
2105 W Saint Joseph Street 2 1 1,056 $395,000 $374 0 days
6202 Parkside Meadow Drive 3 2.5 1,666 $395,000 $237 0 days
2406 S 76th Street 3 2 1,512 $260,000 $171 1 day
6210 S Elberon Street 4 3 2,293 $850,000 $370 1 day
3306 W Arch Street 1 1 988 $374,000 $378 1 day
4016 W Marietta Street 4 2 1,332 $460,000 $345 1 day
1205 E Mohawk Avenue 3 2 1,272 $345,000 $271 1 day
3024 Sanchez Street 4 2 2,170 $315,000 $145 1 day
No address 4 1 1,150 $349,000 $303 1 day
Average: 3.3 2.5 2,160 $896,289 $376 94 days
Viewing 1 - 25 of 2154
Viewing 1 - 25 of 2154
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8325 Pine River Road 3 2.5 1,704 $359,900 $211 0 days
4820 Longwater Way 4 3 2,873 $1,585,000 $551 0 days
3024 W Comanche Avenue 3 1 924 $290,000 $313 0 days
2401 S Ardson Place Unit 803B 2 2 2,100 $849,000 $404 0 days
1419 W Linebaugh Avenue 4 2 1,250 $399,900 $319 4 days
4101 W Marietta Street 3 1 888 $300,000 $337 3 days
909 W 131st Avenue 3 2 1,571 $415,000 $264 3 days
4829 Cypress Tree Drive 3 2 1,384 $440,000 $317 3 days
2619 E Chelsea Street 3 2 1,050 $199,000 $189 5 days
3415 E Henry Avenue 4 3 1,876 $280,000 $149 3 days
4015 Hudson Terrace 3 2 1,542 $430,000 $278 3 days
15902 Country Farm Place 3 2 1,836 $478,000 $260 1 day
4011 S Trask Street 3 2 1,532 $330,000 $215 2 days
1209 E 24th Avenue 3 2 1,485 $419,900 $282 4 days
3310 W Villa Rosa Street 3 2 1,313 $670,000 $510 3 days
4126 N Albany Avenue 3 2 1,753 $510,000 $290 1 day
Anderson Road N/A N/A N/A $75,000 Unknown 6 days
6219 Travis Boulevard 4 2 1,889 $375,000 $198 5 days
2820 W Fountain Boulevard 4 4.5 3,604 $2,100,000 $582 0 days
303 E 130th Avenue 2 1 781 $269,000 $344 3 days
7207 Timber Court 3 2 1,709 $499,900 $292 5 days
9418 W Park Village Drive Unit 102 3 2 1,279 $399,900 $312 4 days
4207 W Morrison Avenue 3 2 1,675 $710,000 $423 1 day
1001 E New Orleans Avenue 3 1 1,358 $250,000 $184 2 days
715 W Bay Street Unit 6 4 4.5 3,105 $1,995,000 $642 0 days
Average: 3.2 2.4 1,970 $704,933 $311 53 days
Viewing 1 - 25 of 1250
Viewing 1 - 25 of 1250
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7329 Brookview Circle 3 2 1,416 $370,000 $380,000 $268 3 days 9/27/23
417 W Ross Avenue Unit 1 4 3.5 3,222 $1,499,900 $1,465,000 $454 9 days 9/27/23
13941 Clubhouse Drive Unit 210 2 2 1,032 $285,000 $280,000 $271 10 days 9/27/23
15004 Otto Road 3 2 1,476 $480,000 $443,000 $300 8 days 9/27/23
16203 Villarreal De Avila 4 4.5 6,656 $2,950,000 $2,900,000 $435 5 days 9/27/23
9634 Oak Glade Avenue 5 3 3,044 $550,000 $550,000 $180 33 days 9/27/23
3106 Toscana Circle 3 2.5 1,848 $429,995 $413,000 $223 33 days 9/27/23
608 W Chelsea Street 4 3.5 2,684 $854,990 $852,744 $317 24 days 9/27/23
213 S New Jersey Avenue 3 2 1,883 $685,000 $670,000 $355 119 days 9/27/23
3902 E Hanna Avenue 4 1 1,426 $215,000 $185,000 $129 134 days 9/27/23
4005 W Mullen Avenue N/A N/A N/A $750,000 $750,000 Unknown 0 days 9/26/23
5120 Marina Way Unit 7708 2 2.5 2,069 $1,309,000 $1,309,000 $632 0 days 9/26/23
7169 E Bank Drive 1 1 504 $104,900 $100,000 $198 2 days 9/26/23
5611 Rosemont Avenue 2 1 864 $309,900 $315,000 $364 4 days 9/26/23
8202 Bally Money Road 3 2.5 1,855 $320,000 $315,000 $169 4 days 9/26/23
2215 E 17th Avenue 4 2 1,404 $319,500 $319,500 $227 3 days 9/26/23
4148 Pinelake Lane Unit 102 2 2 1,237 $325,000 $300,000 $242 2 days 9/26/23
20420 Berrywood Lane 2 2.5 1,292 $270,000 $270,000 $208 19 days 9/26/23
6601 N Dixon Avenue 3 1 960 $376,000 $376,000 $391 18 days 9/26/23
4810 W Mcelroy Avenue Unit 6 3 3.5 1,912 $629,999 $645,000 $337 21 days 9/26/23
3601 W Tacon Street 3 3 2,135 $845,000 $830,000 $388 5 days 9/26/23
12707 Forest Street 2 1 1,276 $340,000 $333,000 $260 7 days 9/26/23
3321 W Dewey Street 4 3 1,833 $415,000 $415,000 $226 14 days 9/26/23
3727 Ambermist Drive 3 2 1,128 $315,000 $300,000 $265 6 days 9/26/23
14223 Damselfly Drive 3 2.5 1,961 $439,500 $435,000 $221 16 days 9/26/23
Average: 3.1 2.3 1,856 $570,387 $556,238 $294 36 days
Viewing 1 - 25 of 5669
Viewing 1 - 25 of 5669