Current Seffner Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1020 Tracey Ann Loop 4 3 2,538 $579,900 $228 0 days
1423 Oak Valley Drive 4 2 1,400 $325,000 $232 2 days
502 Euclid Avenue 2 2 1,207 $165,000 $136 3 days
5220 Plum Avenue 2 1.5 1,100 $225,000 $204 3 days
1013 Lianne Place 2 1 1,330 $169,000 $127 6 days
211 Parsons Woods Drive 4 3 2,852 $599,000 $210 6 days
5317 Orange Avenue N/A N/A N/A $75,899 Unknown 7 days
421 W Dr Martin Luther King Jr Boulevard N/A N/A N/A $950,000 Unknown 7 days
221 Serena Ridge Drive 4 2 1,650 $389,000 $235 12 days
No address 3 2 1,803 $495,000 $274 14 days
129 Euclid Loop 3 2 1,812 $329,900 $182 14 days
2303 Leonard Drive 3 2 1,678 $424,999 $253 19 days
812 Chastain Road 5 3 2,700 $859,000 $318 22 days
11741 Lynn Brook Circle 3 2 1,156 $324,900 $281 22 days
1901 Lenna Avenue 4 3.5 1,869 $500,000 $267 23 days
123 Euclid Loop 3 2 1,337 $125,000 $93 23 days
424 Down Pine Drive 4 2 1,965 $415,000 $211 26 days
2608 S Kingsway Road 3 2 1,236 $419,900 $339 27 days
106 Elina Sky Drive 4 2 1,960 $488,888 $249 29 days
9906 Joe Ebert Road N/A N/A N/A $244,900 Unknown 30 days
11729 Mango Groves 3 2.5 1,954 $368,000 $188 31 days
3810 Lemon Avenue 2 1 1,211 $299,000 $246 35 days
1018 Brinwood Drive N/A N/A N/A $104,900 Unknown 36 days
1702 Florida Avenue 3 2 2,071 $354,900 $171 43 days
1142 Tracey Ann Loop 4 3 2,543 $599,999 $235 48 days
Average: 3.5 2.2 2,642 $774,748 $249 125 days
Viewing 1 - 25 of 67
Viewing 1 - 25 of 67
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
508 Tweed Avenue 2 1 1,238 $285,000 $230 2 days
5309 Mccranie Street 3 1 1,152 $349,000 $302 3 days
2501 Padre Place 3 2 1,607 $374,900 $233 4 days
800 Walnut Drive 4 3 1,277 $329,900 $258 5 days
9225 Freedom Hill Drive 4 2 1,993 $389,900 $195 3 days
1208 Cedar Tree Lane 4 2.5 1,425 $299,000 $209 1 day
116 Lakeview Avenue 2 1 1,047 $249,900 $238 4 days
11325 E Us 92 Highway N/A N/A 1,275 $695,000 $545 6 days
404 King Louis Court 3 2 1,595 $350,000 $219 3 days
6714 Josie Drive 4 3 2,527 $520,000 $205 4 days
Williams N/A N/A N/A $300,000 Unknown 5 days
11309 E 92 Highway N/A N/A 5,310 $695,000 $130 9 days
2045 Darlington Oak Drive 3 2 1,804 $400,000 $221 11 days
2502 E Giddens Avenue 3 2 1,242 $349,000 $280 8 days
1421 Lake Shore Ranch Drive 4 2 1,875 $367,900 $196 10 days
916 Hickory Fork Drive 4 3 2,472 $539,900 $218 5 days
115 Elina Sky Drive 3 2 1,444 $395,000 $273 17 days
1013 Oakhill Street 3 2 1,076 $300,000 $278 27 days
508 Caulder Park Road 4 2 2,248 $475,000 $211 30 days
159 Elina Sky Drive 4 2 1,912 $407,900 $213 27 days
2906 Forest Circle 4 2 1,585 $259,900 $163 4 days
825 Parsons Pointe Street 3 2 2,301 $399,900 $173 15 days
301 Hillside Drive 2 1 1,020 $100,000 $98 3 days
2216 Elise Marie Dr 3 1 1,489 $275,000 $184 21 days
11310 Brightridge Drive N/A N/A N/A $90,000 Unknown 39 days
Average: 3.5 2.2 1,910 $503,311 $221 73 days
Viewing 1 - 25 of 63
Viewing 1 - 25 of 63
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5235 Mango Fruit Street 3 2 1,097 $299,990 $300,000 $273 3 days 3/28/23
10301 Bloomfield Hills Drive 4 3 2,467 $600,000 $607,000 $246 19 days 3/27/23
415 Down Pine Drive 4 2 1,516 $344,900 $335,000 $220 68 days 3/24/23
630 Garden Oaks Square 3 2 1,563 $379,999 $361,000 $230 110 days 3/24/23
111 Phillips Drive 3 2 1,719 $367,999 $362,000 $210 83 days 3/23/23
3201 King Charles Circle 3 2 1,355 $370,000 $370,000 $273 165 days 3/22/23
610 Maple Pointe Drive 4 2 1,814 $409,900 $400,000 $220 49 days 3/21/23
9474 Sanders Park Place 4 2 1,707 $394,900 $394,900 $231 102 days 3/20/23
1107 Oakhill Street 3 2 1,200 $335,000 $320,000 $266 22 days 3/17/23
11030 Black Swan Court 2 1.5 1,154 $249,000 $246,500 $213 55 days 3/17/23
6107 Black Dairy Road 3 2 1,560 $249,900 $260,000 $166 11 days 3/16/23
11205 Sligh Avenue 3 2 2,110 $525,000 $520,000 $246 120 days 3/16/23
3106 Ripplewood Drive 4 2 1,937 $394,600 $390,000 $201 129 days 3/15/23
5217 Pine Street N/A N/A N/A $159,900 $148,000 Unknown 156 days 3/14/23
1023 Tracey Ann Loop 4 3.5 3,273 $765,000 $755,000 $230 81 days 3/13/23
439 Arch Ridge Loop 4 3 2,326 $404,000 $392,000 $168 172 days 3/13/23
Williams Road N/A N/A N/A $1,600,000 $928,000 Unknown 568 days 3/13/23
3109 Indigo Place 4 2 1,914 $380,000 $380,000 $198 6 days 3/10/23
124 Euclid Avenue 3 1.5 1,185 $248,000 $250,000 $210 31 days 3/10/23
633 Penn National Road 4 3 2,356 $500,000 $525,000 $222 96 days 3/10/23
220 Serena Ridge Drive 4 2 1,589 $379,900 $375,000 $235 112 days 3/10/23
9411 Toulon Boulevard 4 3.5 3,895 $924,900 $840,000 $215 9 days 3/9/23
5315 Plum Avenue 4 N/A 2,000 $375,000 $355,000 $177 6 days 3/8/23
507 Valencia Park Drive 3 2 1,808 $415,000 $415,000 $229 5 days 3/8/23
1475 Lake Shore Ranch Drive 3 2 1,715 $339,900 $322,000 $187 111 days 3/6/23
Average: 3.6 2.4 1,972 $421,540 $406,650 $213 25 days
Viewing 1 - 25 of 192
Viewing 1 - 25 of 192