Current Ruskin Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
985 Kelly Fern 3 2 1,429 $319,990 $223 0 days
No address 4 2 1,802 $356,990 $198 0 days
987 Kelly Fern 4 2 1,827 $360,990 $197 0 days
818 White Heron Boulevard 3 3 2,699 $899,000 $333 1 day
1003 Willis Road 3 2 2,416 $899,000 $372 1 day
446 6th Avenue Nw 4 3.5 2,798 $550,000 $196 1 day
903 15th Street Ne 4 2 1,984 $350,000 $176 1 day
1031 Anchor Bend Drive 3 2 1,540 $330,000 $214 1 day
1606 Meridian Street N/A N/A N/A $95,000 Unknown 2 days
658 Chatham Walk Drive 5 2.5 2,436 $450,000 $184 3 days
920 Coastal Hammock Avenue 3 2 2,150 $410,000 $190 3 days
335 Cascade Bend Drive 5 2.5 2,170 $349,990 $161 5 days
1833 Mira Lago Circle 4 3 2,210 $419,000 $189 7 days
611 Destiny Drive Unit 210 1 1 308 $198,000 $642 7 days
108 Carmelina Street 2 1.5 1,512 $549,900 $363 8 days
1704 9th Street Se 4 2 1,828 $361,985 $198 8 days
815 Will Scarlett Avenue 4 2 1,828 $368,990 $201 9 days
536 Newmont Circle 3 2.5 1,707 $320,000 $187 9 days
1339 Anchor Bend Drive 4 2.5 2,460 $405,000 $164 10 days
1843 Mira Lago Cir 4 3 2,665 $470,000 $176 13 days
Lost River Trail N/A N/A N/A $369,000 Unknown 16 days
2014 Lost River Trail 4 3 2,469 $999,999 $405 16 days
2235 Colville Chase Dr 4 3 1,936 $369,990 $191 16 days
929 Wynnmere Walk Avenue 3 2 1,633 $339,000 $207 20 days
1032 Royal Empress Dr 3 2 1,451 $339,950 $234 20 days
Average: 3.6 2.3 2,072 $647,259 $353 128 days
Viewing 1 - 25 of 141
Viewing 1 - 25 of 141
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2129 Roanoke Springs Drive 4 2 1,584 $320,000 $202 2 days
1407 Murillo Loop 3 1 975 $289,900 $297 2 days
409 Vine Cliff Street 5 3 3,534 $455,000 $128 2 days
506 Serenity Mill Loop 4 2 1,918 $340,000 $177 4 days
408 Crichton Street 4 2.5 2,529 $429,999 $170 2 days
1029 Kelly Fern 4 3 1,912 $371,981 $194 2 days
1013 Kelly Fern 4 2.5 2,406 $374,990 $155 4 days
1019 Kelly Fern 4 2 1,827 $359,990 $197 0 days
1710 7th Street Sw Unit 35 2 2 1,124 $130,000 $115 6 days
1005 Kelly Fern 4 2 1,802 $355,990 $197 5 days
2210 Colville Chase Drive 3 2 1,360 $324,900 $238 9 days
2446 Dovesong Trace Drive 4 2 1,752 $335,000 $191 3 days
317 Cascade Bend Drive 3 2 1,451 $313,000 $215 7 days
603 York Dale Drive 4 3 2,239 $415,000 $185 3 days
1825 Harbour Blue Street 5 3.5 2,220 $359,900 $162 17 days
No address 3 2.5 1,666 $286,090 $171 9 days
604 E Shell Point Road 2 2 1,250 $300,000 $240 8 days
2432 Dovesong Trace Drive 4 2 1,766 $339,900 $192 6 days
501 Delwood Breck Street 3 2 1,688 $387,000 $229 17 days
2013 12th Street Se 4 2 1,846 $349,900 $189 3 days
1515 21st Street Se 3 2 1,444 $324,900 $225 13 days
528 Laguna Mill Drive 3 2 1,272 $320,000 $251 26 days
No address 3 2.5 1,666 $283,090 $169 4 days
No address 3 2.5 1,666 $283,090 $169 1 day
No address 3 2.5 1,666 $282,340 $169 0 days
Average: 3.6 2.4 1,993 $564,580 $211 76 days
Viewing 1 - 25 of 126
Viewing 1 - 25 of 126
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1317 Custer Bayou Street 3 2.5 2,440 $400,000 $375,000 $153 242 days 3/29/23
3209 Byrd Nest Lane 3 2 1,709 $309,900 $315,000 $184 5 days 3/28/23
1752 Colding Drive 5 2.5 2,415 $399,900 $390,000 $161 88 days 3/28/23
1511 Trailwater Street 2 2 1,406 $273,500 $262,500 $186 127 days 3/28/23
849 Calico Scallop Street 4 2 1,841 $349,000 $330,000 $179 108 days 3/27/23
1405 Blossom Bayou Circle 4 2 1,612 $369,900 $371,500 $230 10 days 3/24/23
No address 3 2 2,057 $130,000 $115,000 $55 56 days 3/24/23
913 Parker Den Drive 4 2 1,881 $364,000 $375,000 $199 47 days 3/24/23
1049 Seagrape Drive 3 2.5 1,986 $570,605 $570,605 $287 76 days 3/24/23
1802 Peaceful Palm Street 3 2 1,453 $315,000 $306,000 $210 6 days 3/23/23
1224 Barclay Wood Drive Unit Dr 4 2 2,538 $375,000 $275,000 $108 11 days 3/23/23
405 York Dale Drive 3 2 1,881 $324,900 $327,000 $173 3 days 3/23/23
2634 Yellow Sundial Loop 4 3.5 2,875 $723,260 $723,260 $251 118 days 3/22/23
1212 Anchor Bend Drive 4 2.5 2,152 $374,000 $355,000 $164 41 days 3/21/23
1607 Bonita Bluff Court 3 2 2,181 $445,000 $450,000 $206 52 days 3/21/23
3266 Mangrove Point Drive 2 1.5 1,184 $389,000 $382,500 $323 70 days 3/21/23
2415 Allegheny Valley Street N/A N/A N/A $79,000 $73,500 Unknown 9 days 3/20/23
926 Royal Empress Drive 3 2.5 1,796 $297,900 $300,000 $167 18 days 3/20/23
1112 Beech Grove Place 4 2.5 2,705 $344,900 $347,500 $128 63 days 3/20/23
611 Destiny Drive Unit 506 1 1 464 $214,000 $198,000 $426 22 days 3/17/23
3027 Christophers Watch Lane 3 2.5 2,807 $1,350,000 $1,320,000 $470 22 days 3/17/23
541 Bahia Beach Boulevard 2 1.5 1,110 $350,000 $320,000 $288 131 days 3/17/23
407 21st Avenue Sw 2 1 1,288 $90,000 $90,000 $69 0 days 3/16/23
3511 W Shell Point Road 4 3.5 3,620 $1,490,000 $1,333,750 $368 85 days 3/15/23
1505 Little Hawk Drive 5 3 3,260 $420,000 $420,000 $128 47 days 3/14/23
Average: 3.5 2.3 1,949 $385,964 $377,073 $202 54 days
Viewing 1 - 25 of 322
Viewing 1 - 25 of 322