Current Ruskin Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
403 6th Avenue Sw 2 1 864 $190,000 $219 1 day
2612 Sunray Venus Way 2 2.5 1,541 $268,700 $174 2 days
1722 Ivory Goose Place 3 2.5 1,578 $274,990 $174 3 days
820 Blue Heron Boulevard 3 4 2,271 $750,000 $330 3 days
2307 7th Street Sw 4 2 2,710 $2,000,000 $738 3 days
201 6th Street Ne N/A N/A N/A $98,000 Unknown 5 days
1822 Raven Glen Drive 4 2 1,846 $369,000 $199 6 days
921 Timeless Moss Drive 4 3 2,557 $420,000 $164 6 days
708 Parker Den Drive 3 2 1,650 $419,900 $254 6 days
3045 Bermuda Sloop Circle 3 3.5 2,691 $987,055 $366 6 days
2504 River Bend Drive N/A N/A N/A $359,900 Unknown 7 days
812 Blue Heron Boulevard 3 2 2,066 $1,250,000 $605 7 days
1268 Maritime Hammock Avenue 4 3 2,020 $384,990 $190 10 days
1250 Maritime Hammock Avenue 4 3 2,020 $389,990 $193 10 days
1416 Brown Mallet Place 4 3 2,020 $390,990 $193 10 days
719 Ace Outlaw Avenue 5 3 2,605 $413,990 $158 10 days
1238 Maritime Hammock Avenue 5 3 2,605 $394,990 $151 10 days
1251 Maritime Hammock Avenue 4 2 1,828 $359,990 $196 10 days
715 Ace Outlaw Avenue 4 2 1,828 $365,990 $200 10 days
2607 Sunray Venus Way 3 2.5 1,634 $279,900 $171 11 days
2609 Sunray Venus Way 3 2.5 1,634 $279,900 $171 11 days
611 Destiny Drive Unit 108 1 1 322 $150,000 $465 12 days
448 Stone Briar Drive 3 2 2,097 $349,900 $166 13 days
1102 6th Street Se N/A N/A N/A $200,000 Unknown 13 days
823 18th Avenue Se 3 2 1,676 $333,000 $198 13 days
Average: 3.5 2.3 1,997 $541,597 $270 135 days
Viewing 1 - 25 of 251
Viewing 1 - 25 of 251
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
206 6th Avenue Nw 3 2 1,271 $287,500 $226 6 days
2626 Sunray Venus Way 2 2.5 1,541 $267,700 $173 6 days
1872 Silver Star Place 4 3 2,557 $529,000 $206 4 days
3307 Gulf City Road 4 4 3,599 $1,195,900 $332 2 days
2614 Sunray Venus Way 2 2.5 1,513 $249,900 $165 1 day
2605 Sunray Venus Way 3 2.5 1,634 $269,900 $165 4 days
440 York Dale Drive 4 3 2,201 $484,448 $220 19 days
2624 Sunray Venus Way 2 2.5 1,513 $255,600 $168 7 days
105 2nd Avenue Se 3 2 1,343 $300,000 $223 10 days
2613 Sunray Venus Way 2 2.5 1,513 $260,845 $172 0 days
506 Powder View Drive 3 2 1,525 $317,000 $207 14 days
2314 Chaplin Drive 2 2 1,152 $115,000 $99 3 days
3041 Bermuda Sloop Circle 4 3.5 2,572 $799,900 $311 12 days
2615 Sunray Venus Way 2 2.5 1,541 $274,945 $178 21 days
2215 Richwood Pike Drive 5 2.5 2,736 $375,000 $137 10 days
2603 Sunray Venus Way 2 2.5 1,513 $260,845 $172 3 days
1126 Shared Passion Street 3 2 1,151 $299,000 $259 4 days
1403 Trailwater Street 3 2.5 1,577 $310,457 $196 7 days
2601 Sunray Venus Way 2 2.5 1,541 $273,945 $177 2 days
1202 Frisbie Road 3 3 3,508 $1,849,500 $527 16 days
112 Eagle Summit Drive 4 2 1,589 $329,000 $207 19 days
1244 Maritime Hammock Avenue 4 2 1,828 $359,990 $196 23 days
2572 Sunray Venus Way 3 2.5 1,634 $281,645 $172 22 days
2116 Delightful Drive 4 2 1,600 $300,000 $187 41 days
531 Bahia Beach Boulevard 3 2.5 1,834 $530,000 $288 8 days
Average: 3.3 2.5 2,057 $433,331 $207 73 days
Viewing 1 - 25 of 78
Viewing 1 - 25 of 78
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
203 1st Street Nw N/A N/A N/A $224,900 $224,900 Unknown 24 days 9/11/24
617 Royal Empress Drive 3 2.5 2,119 $300,000 $309,000 $145 45 days 9/9/24
2579 Sunray Venus Way 2 2.5 1,513 $239,900 $239,900 $158 1 day 9/6/24
1450 Sourwood Drive 5 3 2,605 $399,990 $399,990 $153 109 days 9/6/24
602 N Us Highway 41 N/A N/A N/A $409,000 $340,000 Unknown 520 days 9/6/24
2575 Sunray Venus Way 3 2.5 1,634 $267,945 $267,945 $163 0 days 8/30/24
2541 Sunray Venus Way 2 2.5 1,513 $239,900 $239,900 $158 1 day 8/30/24
2540 Sunray Venus Way 2 2.5 1,513 $229,900 $229,900 $151 33 days 8/30/24
2524 Sunray Venus Way 2 2.5 1,541 $249,900 $239,900 $155 49 days 8/30/24
725 Ace Outlaw Avenue 5 3 2,605 $412,990 $412,990 $158 2 days 8/30/24
723 Ace Outlaw Avenue 3 2 1,672 $339,990 $339,990 $203 33 days 8/30/24
1432 Harbour Blue Street 4 3 1,676 $230,000 $231,000 $137 24 days 8/30/24
1227 Maritime Hammock Avenue 5 3 2,605 $397,990 $397,990 $152 72 days 8/30/24
1202 Maritime Hammock Avenue 5 3 2,605 $414,990 $404,000 $155 62 days 8/30/24
3425 W Shell Point Road 3 2 1,432 $395,000 $360,000 $251 33 days 8/30/24
1033 Royal Empress Drive 3 2 1,451 $320,000 $305,000 $210 141 days 8/30/24
611 Destiny Drive Unit 513 1 1 464 $170,000 $158,000 $340 249 days 8/30/24
3051 Bermuda Sloop Circle 4 3.5 2,572 $836,930 $800,000 $311 312 days 8/30/24
1103 Seagrape Drive 3 2.5 1,986 $580,045 $529,440 $266 316 days 8/30/24
2525 Sunray Venus Way 2 2.5 1,541 $254,900 $254,900 $165 0 days 8/29/24
2581 Sunray Venus Way 2 2.5 1,541 $267,945 $255,000 $165 1 day 8/29/24
2573 Sunray Venus Way 3 2.5 1,634 $267,445 $267,445 $163 0 days 8/29/24
2402 Lloyd Drive N/A N/A N/A $130,000 $125,000 Unknown 12 days 8/29/24
906 Golden Shiner Avenue 4 2.5 2,894 $429,000 $429,000 $148 18 days 8/29/24
2232 Golden Falcon Drive 2 2.5 1,559 $249,900 $254,000 $162 105 days 8/29/24
Average: 3.3 2.3 1,856 $386,279 $375,919 $212 70 days
Viewing 1 - 25 of 321
Viewing 1 - 25 of 321