Current Ruskin Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
807 2nd Avenue Nw N/A N/A N/A $174,990 Unknown 0 days
1202 6th Street Se N/A N/A N/A $200,000 Unknown 0 days
611 Destiny Drive Unit 513 1 1 464 $199,000 $428 2 days
2618 River Bend Drive 4 4 2,618 $795,000 $303 3 days
328 Shell Manor Drive 6 2.5 2,902 $475,000 $163 3 days
1107 Wynnmere Walk Avenue 5 2.5 2,500 $471,000 $188 3 days
36th N/A N/A N/A $1,228,000 Unknown 3 days
000 Gulf City Rd N/A N/A N/A $365,000 Unknown 5 days
1107 Sheridan Bay Drive 4 2 1,730 $340,000 $196 6 days
2025 Peaceful Palm Street 4 2 1,606 $329,900 $205 6 days
1009 Wynnmere Walk Avenue 5 2.5 2,500 $449,000 $179 8 days
945 Ocean Spray Drive 4 2 1,846 $365,000 $197 9 days
1831 Hawks View Drive 3 2 1,482 $319,900 $215 10 days
1112 Seagrape Drive 3 2.5 2,403 $917,765 $381 10 days
768 Sunlit Coral Street 3 2 1,372 $325,000 $236 11 days
156 Eagle Summit Drive 4 2 1,715 $370,000 $215 11 days
943 Seminole Sky Drive 3 2.5 1,979 $345,000 $174 12 days
1936 Hawks View Drive 4 2.5 1,798 $329,900 $183 12 days
619 Wabash Breeze Circle 4 3 2,032 $415,000 $204 12 days
843 Anchor Bend Drive 4 2 1,935 $369,500 $190 13 days
467 Serenity Mill Loop 6 3 2,574 $399,999 $155 13 days
503 Washita Stone Drive 4 3 2,287 $395,000 $172 13 days
3113 Christophers Watch Lane 4 4.5 3,909 $1,500,000 $383 13 days
1710 7th Street Sw Unit 105 2 1.5 852 $131,000 $153 16 days
2411 Birds Eye Court 6 3 3,078 $425,000 $138 17 days
Average: 3.5 2.4 2,069 $596,586 $288 109 days
Viewing 1 - 25 of 220
Viewing 1 - 25 of 220
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1615 2nd Street Se 3 1 936 $245,900 $262 3 days
907 Ornelda Street Sw 3 2 1,752 $255,000 $145 5 days
1760 Mira Lago Circle 4 2.5 3,042 $479,000 $157 2 days
1919 33rd Street Se 3 2 1,552 $410,000 $264 14 days
1312 Bayou Pass Drive 4 2 1,572 $297,000 $188 14 days
811 9th Street Ne 4 3 2,825 $475,000 $168 2 days
411 Domino Drive S 2 2 924 $195,000 $211 5 days
1021 Golden Shiner Avenue 4 2 1,846 $365,000 $197 18 days
608 Nw 15th Avenue Nw 3 2.5 2,427 $449,900 $185 3 days
929 Anchor Bend Drive 4 2 1,935 $374,999 $193 32 days
1412 Oak Pond Street 4 3 2,027 $399,900 $197 36 days
2304 Lawrence Hall Street 3 2 2,025 $349,900 $172 14 days
507 Sunset Bayou Lane 4 2 1,597 $347,500 $217 19 days
1126 Seagrape Drive 3 2.5 2,403 $668,250 $278 5 days
927 Zone Tailed Hawk Place 4 2 1,935 $350,000 $180 16 days
508 York Dale Drive 4 3 3,005 $437,500 $145 20 days
3132 24th Avenue Se 3 2 1,800 $399,000 $221 16 days
2259 Roanoke Springs Drive 4 2.5 2,430 $415,000 $170 49 days
903 Brenton Leaf Drive 4 2.5 1,926 $319,900 $166 37 days
1009 Seagrape Drive 3 2.5 1,986 $579,500 $291 59 days
1104 Seagrape Drive 4 3.5 2,875 $1,110,155 $386 1 day
2307 Dakota Rock Drive 5 3 3,245 $539,900 $166 36 days
604 Sw 6th Avenue Sw 3 2 1,797 $249,900 $139 1 day
1232 Harbour Blue Street 5 4.5 2,450 $419,929 $171 62 days
1218 Oak Pond Street 4 3 2,555 $400,000 $156 60 days
Average: 3.5 2.4 2,296 $575,452 $263 80 days
Viewing 1 - 25 of 66
Viewing 1 - 25 of 66
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
908 W Shell Point Road 3 1 925 $235,000 $200,500 $216 13 days 12/8/23
521 Powder View Drive 4 2 1,731 $365,000 $350,000 $202 65 days 12/8/23
1520 21st Avenue Se 2 1 580 $225,000 $186,000 $320 104 days 12/8/23
1814 Hawks View Drive 3 2.5 1,804 $329,900 $325,000 $180 95 days 12/8/23
1835 Harbour Blue Street 4 2.5 1,805 $329,900 $329,900 $182 194 days 12/8/23
935 Peregrine Hill Place 3 2 2,048 $339,000 $339,000 $165 3 days 12/7/23
621 15th Avenue Nw 5 3.5 3,214 $585,000 $575,000 $178 28 days 12/7/23
2702 Metro Drive 4 2 1,716 $240,000 $230,000 $134 69 days 12/5/23
2611 Dakota Rock Drive 5 3 2,947 $409,000 $415,000 $140 12 days 12/4/23
1909 Citrus Lake Court 3 2 1,310 $319,900 $305,000 $232 39 days 12/4/23
821 18th Avenue Se 4 2 1,846 $350,000 $360,000 $195 15 days 12/1/23
2017 Hawks Island Drive 3 2 1,517 $305,000 $300,000 $197 13 days 12/1/23
931 Seminole Sky Drive 4 2 1,754 $330,000 $333,171 $189 92 days 12/1/23
2505 River Bend Drive 3 2 1,735 $135,000 $147,000 $84 6 days 11/30/23
530 19th Street Nw 3 2 2,060 $365,000 $365,000 $177 38 days 11/30/23
617 Marion Hill Lane 5 4 3,503 $450,000 $445,000 $127 411 days 11/28/23
821 Ace Outlaw Avenue 4 2 1,828 $369,990 $369,990 $202 81 days 11/27/23
1504 Bonita Bluff Court 4 3 2,201 $500,000 $500,000 $227 0 days 11/22/23
1524 Harbour Blue Street 3 2.5 1,559 $267,750 $260,000 $166 15 days 11/22/23
531 Glenn Cross Drive 2 2.5 1,390 $225,000 $225,000 $161 137 days 11/22/23
1410 Oak Pond Street 4 2 1,848 $329,900 $335,000 $181 93 days 11/21/23
822 Will Scarlett Avenue 4 2 1,828 $367,990 $367,990 $201 0 days 11/20/23
287 Rain Berry Avenue 4 2.5 3,078 $449,000 $449,000 $145 145 days 11/20/23
2410 Studio Boulevard 2 2 1,362 $250,000 $230,000 $168 8 days 11/17/23
907 Will Scarlett Avenue 4 3 2,371 $367,990 $367,990 $155 166 days 11/17/23
Average: 3.6 2.3 1,911 $432,676 $417,902 $194 55 days
Viewing 1 - 25 of 260
Viewing 1 - 25 of 260