Current Riverview Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9606 Oak Ridge Avenue 3 2 1,196 $350,000 $292 0 days
12555 Timber Moss Lane 3 2 1,461 $381,875 $261 0 days
12564 Bergstrom Bay Drive 5 4.5 3,629 $693,525 $191 0 days
12549 Bergstrom Bay Drive 4 3 2,453 $587,870 $239 0 days
12558 Bergstrom Bay Drive 4 3 2,647 $609,090 $230 0 days
13170 Palmerston Road 6 3 3,326 $529,675 $159 0 days
11505 Smokethorn Drive 3 2 1,186 $315,000 $265 1 day
11526 Brancato Lane N/A N/A N/A $599,000 Unknown 2 days
10996 3rd Street 5 3 2,470 $466,240 $188 2 days
8260 Willow Beach Drive 4 2.5 2,234 $489,000 $218 2 days
5505 Coolidge Street 3 2 1,989 $499,000 $250 2 days
10114 Paradise Fish Drive 3 2 1,561 $430,000 $275 2 days
9406 Star Gazer Lane 3 2 1,674 $295,000 $176 3 days
11318 Cocoa Beach Drive 4 2 1,655 $352,000 $212 3 days
12210 Morgans Bluff Place 4 2.5 3,067 $529,000 $172 3 days
10312 Lakeside Vista Dr 4 2 1,342 $339,900 $253 3 days
12627 Lexington Ridge Street 3 2.5 2,020 $324,900 $160 3 days
11511 Cambium Crown Drive 2 2 1,537 $375,000 $243 3 days
10718 Planer Picket Drive 4 3 2,393 $510,000 $213 3 days
10618 Foxcrest Way 4 2 1,775 $437,900 $246 3 days
12737 Bramfield Drive 3 2 1,485 $349,900 $235 3 days
10456 Hunters Haven Boulevard 4 2 1,665 $349,900 $210 3 days
12516 Greenland Drive 3 2 1,620 $299,900 $185 4 days
10315 Riverdale Rise Drive 3 2.5 2,674 $495,000 $185 4 days
11810 Thicket Wood Drive 5 2.5 2,785 $470,000 $168 4 days
Average: 3.7 2.5 2,219 $503,517 $218 79 days
Viewing 1 - 25 of 511
Viewing 1 - 25 of 511
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12106 Dagwood Way 3 2 1,668 $135,000 $80 2 days
9663 Sweetwell Place 3 2.5 1,756 $344,880 $196 0 days
9665 Sweetwell Place 4 3 2,121 $382,950 $180 0 days
10611 Lakeside Vista Drive 3 2 1,335 $345,000 $258 6 days
6958 Marble Fawn Place 3 2.5 1,824 $299,500 $164 3 days
12008 Entrance Way 2 2 840 $215,000 $255 2 days
11309 Lady Fern Place 4 2.5 1,918 $379,900 $198 7 days
7010 Spotted Deer Place 2 2.5 1,240 $240,000 $193 0 days
9305 Riverview Drive 3 2 1,395 $350,000 $250 1 day
10410 Fly Fishing Street 4 3.5 3,004 $469,000 $156 3 days
10308 Boyette Creek Boulevard 4 2.5 2,250 $415,000 $184 8 days
12929 Lincoln Road 4 3 2,060 $300,000 $145 9 days
11847 Autumn Creek Drive 3 2 1,540 $350,000 $227 5 days
12112 Feldwood Creek Lane 3 2 1,198 $299,900 $250 10 days
3821 Bellewater Boulevard 4 3 1,808 $389,990 $215 5 days
5020 Fallen Leaf Drive 3 2 2,144 $475,000 $221 10 days
10585 Tranquil Meadow Loop 5 3.5 3,422 $675,855 $197 11 days
13120 Green Violet Drive 4 2.5 2,571 $649,999 $252 7 days
10702 Avery Park Drive 3 2.5 1,533 $319,000 $208 17 days
13152 Early Run Lane 3 2 1,507 $336,500 $223 12 days
11115 Stafford Lane 4 3 1,521 $345,000 $226 22 days
9415 Star Gazer Lane 3 2 1,743 $263,000 $150 15 days
11804 Tall Elm Court 4 3 2,400 $529,900 $220 22 days
10511 Early Light Court 3 2 1,710 $369,990 $216 11 days
11767 Sabal Scub Court 5 3.5 2,587 $437,830 $169 4 days
Average: 3.7 2.6 2,191 $491,415 $215 59 days
Viewing 1 - 25 of 223
Viewing 1 - 25 of 223
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11166 Creek Haven Drive 6 4.5 3,376 $452,000 $455,000 $134 38 days 12/11/23
11613 Miss Chloe Court 3 2.5 2,603 $485,000 $470,000 $180 16 days 12/8/23
10456 Crestfield Drive 4 2 2,206 $489,900 $475,000 $215 21 days 12/8/23
12502 Edgeknoll Drive 3 3 1,696 $349,900 $362,900 $213 3 days 12/8/23
14130 Covert Green Place 3 2 1,561 $339,000 $330,000 $211 21 days 12/8/23
13554 Brook Trout Court 4 3 2,647 $514,990 $510,990 $193 65 days 12/8/23
9027 Aspen Hollow Place 3 2.5 2,004 $312,900 $313,000 $156 74 days 12/8/23
12817 Bent Twig Drive 4 2.5 2,301 $425,000 $410,000 $178 77 days 12/8/23
9685 Sweetwell Place 3 2.5 1,675 $333,580 $333,580 $199 19 days 12/8/23
9689 Sweetwell Place 3 2.5 1,756 $344,880 $344,880 $196 67 days 12/8/23
12534 Ballentrae Forest Drive 4 2 1,863 $385,000 $397,000 $213 12 days 12/7/23
12273 Creek Preserve Drive 4 2 1,873 $439,900 $439,900 $234 55 days 12/7/23
7109 Spindle Tree Ln 3 2 2,051 $439,900 $425,000 $207 79 days 12/7/23
11402 Brook Edge Avenue 4 2 2,226 $415,490 $415,000 $186 13 days 12/7/23
9683 Sweetwell Place 3 2.5 1,756 $344,880 $344,880 $196 41 days 12/7/23
9687 Sweetwell Place 3 2.5 1,675 $333,580 $333,580 $199 51 days 12/7/23
11106 Summer Star Drive 3 2 1,140 $309,000 $299,000 $262 12 days 12/6/23
8325 Alafia Pointe Drive N/A N/A N/A $329,000 $312,000 Unknown 20 days 12/6/23
12912 Fennway Ridge Drive 4 2.5 1,834 $355,000 $354,800 $193 25 days 12/6/23
11605 Miracle Mile Drive 4 2 1,846 $368,900 $372,000 $201 40 days 12/6/23
6908 Mathers Lane 4 N/A 1,733 $376,900 $377,000 $217 52 days 12/6/23
3523 Yale Circle 3 2 1,701 $379,000 $385,000 $226 51 days 12/6/23
9691 Sweetwell Place 4 3 2,121 $379,810 $379,810 $179 0 days 12/6/23
14162 Hammock Crest Way 4 3.5 2,894 $575,620 $569,620 $196 208 days 12/6/23
12306 Terrace Bluff Street 4 2.5 2,029 $434,945 $428,000 $210 32 days 12/5/23
Average: 3.7 2.6 2,166 $435,120 $428,023 $202 40 days
Viewing 1 - 25 of 1272
Viewing 1 - 25 of 1272