Current Plant City Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7801 Paul Buchman Highway N/A N/A N/A $300,000 Unknown 1 day
7805 Paul Buchman Highway 4 3 2,495 $524,000 $210 1 day
4208 Kipling Avenue 4 2.5 2,314 $485,000 $209 1 day
3433 Silverstone Court 3 2 1,571 $349,900 $222 3 days
1505 N Franklin Street 3 2 1,357 $320,000 $235 3 days
1203 S Evers Street 3 2 1,248 $325,000 $260 3 days
1610 Hughes Drive 3 2 1,115 $320,000 $286 3 days
3410 San Moise Place 4 2 1,846 $375,000 $203 3 days
2706 Forest Club Dr 3 2 2,371 $499,900 $210 3 days
3910 N Maryland Avenue 4 2.5 2,894 $487,110 $168 3 days
3833 Capri Coast Drive 4 2 1,850 $394,990 $213 3 days
404 Vining Street 3 2 1,546 $357,000 $230 4 days
2705 Wilder Park Drive 3 2 1,276 $298,000 $233 4 days
3834 Capri Coast Drive 3 3 2,230 $432,970 $194 4 days
3911 N Maryland Avenue 4 3 2,223 $458,220 $206 4 days
106 E Calhoun Street 4 3 3,061 $560,000 $182 5 days
1005 Whitehurst Road Unit 24 1 1 444 $79,900 $179 6 days
808 Sandalwood Drive 3 2 1,943 $419,900 $216 7 days
3902 Drawdy Road 5 3 2,873 $580,000 $201 9 days
2203 Preservation Drive Unit 24 3 2.5 2,083 $389,900 $187 10 days
2009 Greenwood Valley Drive 3 3 1,572 $270,000 $171 10 days
1319 Vance Road 4 2 1,954 $215,000 $110 10 days
1307 Vance Road 2 1 576 $125,000 $217 10 days
4021 Capri Coast Drive 4 2 1,817 $355,340 $195 10 days
4025 Capri Coast Drive 3 2 1,556 $335,235 $215 10 days
Average: 3.6 2.3 2,220 $570,606 $252 124 days
Viewing 1 - 25 of 295
Viewing 1 - 25 of 295
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
622 S Wiggins 3 1 1,405 $379,900 $270 3 days
2600 S Golfview Drive 3 2 2,150 $409,900 $190 3 days
703 E Devane Street 3 2 1,191 $225,000 $188 0 days
906 N Nancy Terrace 3 2 1,151 $215,000 $186 0 days
3708 Alafia Creek Street 2 2 1,852 $450,000 $242 3 days
3409 Grassy Knoll Court 3 2.5 1,560 $313,215 $200 6 days
3623 Alafia Creek Street 4 3 2,637 $525,000 $199 5 days
2787 Idyll Lakes Circle 3 2 1,713 $292,590 $170 3 days
2302 Maki Road Unit 110 2 1.5 920 $165,000 $179 2 days
2804 Robinson Road 2 1 1,104 $80,000 $72 3 days
3911 Creek Woods Drive 3 2 1,478 $370,000 $250 2 days
2610 E Trapnell Road 3 2 1,204 $359,000 $298 1 day
2104 Victorious Falls Avenue 3 2 1,461 $335,375 $229 8 days
2116 Victorious Falls Avenue 5 2.5 2,215 $374,020 $168 16 days
3514 Raye Ann Drive 3 2 2,068 $340,000 $164 5 days
3518 Crooked River Drive 4 3.5 2,794 $507,065 $181 27 days
4056 Capri Coast Drive 5 4 3,354 $489,925 $146 12 days
512 S Johnson Street 3 2 1,305 $339,900 $260 10 days
3423 Knoxville Place 4 3 2,654 $579,999 $218 3 days
305 Shelby Brooke Drive 4 2 1,551 $300,000 $193 6 days
1608 S Collins Street 3 1 950 $220,000 $231 25 days
1311 Sandalwood Drive 3 2 1,537 $350,000 $227 19 days
1008 N Shannon Avenue 3 2 1,435 $325,000 $226 4 days
Osprey View Ln N/A N/A N/A $575,000 Unknown 9 days
3813 N Maryland Avenue 4 2.5 2,045 $399,990 $195 3 days
Average: 3.6 2.5 2,650 $469,500 $198 59 days
Viewing 1 - 25 of 185
Viewing 1 - 25 of 185
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2730 Chorba Drive 3 1 902 $129,900 $135,000 $149 2 days 12/8/23
3610 Pierce Harwell Loop 3 2 1,723 $375,000 $375,000 $217 11 days 12/8/23
8102 Sand Crane Lane 3 2 1,776 $285,000 $270,000 $152 80 days 12/8/23
2911 S Pineway Drive 3 2 1,570 $298,000 $284,000 $180 103 days 12/8/23
3541 Maple Grove Way 3 2.5 1,560 $314,215 $314,215 $201 3 days 12/8/23
2804 Holly Bluff Court 4 2.5 2,058 $410,000 $410,000 $199 5 days 12/7/23
5006 W Sam Allen Road 4 3 3,467 $859,900 $780,000 $224 26 days 12/7/23
625 Spruce Street 3 1 1,064 $225,000 $225,000 $211 112 days 12/7/23
3504 Crescent Peak Way 3 2 1,844 $380,990 $380,990 $206 18 days 12/7/23
3302 W Risk St 2 1 864 $259,900 $260,000 $300 14 days 12/6/23
1663 Hazy Sea Drive 3 2 1,560 $322,990 $322,990 $207 145 days 12/5/23
3821 Stormy Thistle Place 3 2 1,565 $307,990 $307,990 $196 217 days 12/5/23
403 W Devane Street 5 3 2,092 $350,000 $350,000 $167 15 days 12/4/23
Loghouse Road N/A N/A N/A $135,000 $70,000 Unknown 29 days 12/4/23
3307 Speer Road 3 1 1,070 $255,000 $250,000 $233 15 days 12/4/23
3524 Maple Grove Way 3 2.5 1,560 $317,990 $317,990 $203 11 days 12/4/23
3709 Stormy Thistle Place 3 2 1,565 $314,990 $314,990 $201 31 days 12/2/23
3506 Crescent Peak Way 4 3 2,756 $443,270 $443,270 $160 0 days 12/2/23
3819 Stormy Thistle Place 3 2 1,565 $314,990 $314,990 $201 220 days 12/2/23
506 N Warnell Street 5 2 1,367 $175,000 $160,000 $117 8 days 12/1/23
4613 N Country Hills Court 3 2 1,305 $329,000 $330,000 $252 20 days 12/1/23
3205 Murray Farms Loop N/A N/A N/A $55,000 $60,000 Unknown 2 days 12/1/23
7018 Cripple Creek Rd 3 2 1,962 $474,900 $465,000 $237 46 days 12/1/23
3816 N Maryland Drive 3 3 2,230 $480,550 $465,550 $208 46 days 12/1/23
3715 Stormy Thistle Place 3 2 1,565 $319,990 $319,990 $204 27 days 12/1/23
Average: 3.5 2.3 1,924 $377,212 $367,567 $202 46 days
Viewing 1 - 25 of 597
Viewing 1 - 25 of 597