Current Lutz Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20921 Haulover Cove Unit F-6 1 1 456 $125,000 $274 0 days
24614 Siena Drive 3 2 1,686 $375,000 $222 0 days
207 Crystal Grove Boulevard N/A N/A 2,628 $695,000 $264 0 days
5607 Turtle Ridge Drive 4 3 3,562 $925,000 $259 0 days
1404 Kensington Woods Drive 5 4.5 4,600 $1,095,000 $238 0 days
17022 Grande Reserve Place 3 2.5 2,344 $449,000 $191 0 days
930 Crenshaw Lake Road 5 3 2,917 $475,000 $162 0 days
1834 Oak Hammock Court 5 4 3,761 $825,000 $219 0 days
3716 Berger Road 4 4 2,765 $3,000,000 $1,084 1 day
19723 Morden Blush Drive 4 2 2,144 $629,900 $293 1 day
19015 N Us Highway 41 N/A N/A 2,199 $450,000 $204 2 days
209 Crystal Grove Boulevard N/A N/A N/A $195,000 Unknown 2 days
209 Crystal Grove Boulevard N/A N/A N/A $295,000 Unknown 2 days
17032 Vilesta Drive 3 2.5 2,344 $439,900 $187 2 days
1745 Kettler Drive 3 2 1,567 $349,900 $223 3 days
17530 Darby Lane 2 1.5 864 $349,900 $404 3 days
20128 County Line Road 3 2 2,619 $725,000 $276 3 days
15605 Morning Drive 2 1 930 $225,000 $241 6 days
24031 Timberset Court 4 2.5 1,895 $590,000 $311 6 days
2329 Audubon Preserve Lane 3 2.5 1,667 $399,998 $239 6 days
19640 Blue Pond Drive 5 4 3,485 $789,725 $226 6 days
2113 Curry Road 4 3 3,101 $769,900 $248 7 days
14912 Lake Forest Drive 4 2.5 2,960 $475,000 $160 7 days
24425 Summer Nights Court 4 2 2,054 $459,900 $223 7 days
No address 4 3 1,704 $395,000 $231 8 days
Average: 3.6 2.8 2,556 $661,050 $268 101 days
Viewing 1 - 25 of 177
Viewing 1 - 25 of 177
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14917 Stag Creek Circle 4 2 1,300 $340,000 $261 0 days
2511 E 149th Avenue 3 1.5 1,440 $320,000 $222 2 days
1625 Woodridge Court 4 3 2,490 $624,999 $251 2 days
1417 Pope Place 4 3 3,126 $725,000 $231 1 day
4205 Woodstorks Walk Way Unit 2106 1 1 792 $190,000 $239 2 days
24451 Crosscut Road 4 2 2,023 $250,000 $123 3 days
24934 Oakhaven Court 4 2.5 2,027 $424,900 $209 3 days
2817 Maple Brook Loop 3 2 1,861 $500,000 $268 3 days
2106 Linda Lane 3 2 1,712 $399,000 $233 5 days
Northeast 2nd Ave N/A N/A N/A $100,000 Unknown 7 days
3001 Winglewood Circle 4 2.5 2,590 $595,000 $229 6 days
19227 Garden Quilt Cir 3 2 1,746 $499,000 $285 10 days
19110 Cellini Place 4 3 2,422 $624,900 $258 5 days
1405 Pope Place 4 2.5 2,499 $549,000 $219 9 days
18105 Pecan Grove Place 4 3 2,794 $825,000 $295 7 days
4316 Beau Rivage Circle 4 3 2,697 $949,000 $351 1 day
4503 New Dawn Court 3 2 1,734 $409,900 $236 1 day
18210 Griffith Rd. 3 2.5 1,952 $419,900 $215 2 days
1318 Fox Chapel Drive 4 3 2,426 $605,000 $249 4 days
5508 Garden Arbor Drive 4 3 3,230 $850,000 $263 1 day
16520 Blenheim Drive 4 3 2,336 $645,000 $276 6 days
1601 Tailor Road 3 2 1,415 $334,500 $236 12 days
25973 Woven Wicker Bend 3 2.5 1,680 $354,899 $211 3 days
17425 Varona Place 4 4 4,025 $1,199,000 $297 17 days
4103 Sparrow Court 4 3 2,460 $595,000 $241 3 days
Average: 3.6 2.7 2,493 $635,244 $251 66 days
Viewing 1 - 25 of 170
Viewing 1 - 25 of 170
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
14725 Daybreak Drive 4 2 1,921 $419,900 $425,000 $221 4 days 3/30/23
18877 Floridian Way 3 2.5 1,853 $380,000 $380,000 $205 11 days 3/30/23
1747 Oak Hammock Court 3 2 1,660 $449,000 $445,000 $268 26 days 3/30/23
14715 Lake Forest Drive 2 1 930 $249,000 $240,000 $258 32 days 3/30/23
91 1st Avenue Nw 3 2.5 1,848 $399,900 $401,000 $216 188 days 3/30/23
1212 Merry Water Drive 4 4 4,560 $1,745,000 $1,745,000 $382 1 day 3/29/23
15119 Deer Meadow Drive 4 2 1,493 $374,900 $360,000 $241 81 days 3/29/23
25993 Woven Wicker Bend Unit 102/18 3 2.5 1,667 $349,317 $349,317 $209 193 days 3/29/23
No address 3 2 1,866 $446,300 $431,082 $231 111 days 3/28/23
19713 Blue Pond Drive Unit 13/12 3 2 1,937 $509,451 $509,451 $263 0 days 3/27/23
308 3rd Avenue Se 3 2 1,563 $299,900 $305,000 $195 4 days 3/27/23
18403 Swan Lake Drive 4 2 1,609 $419,000 $419,000 $260 98 days 3/27/23
18866 Noble Caspian Drive 3 2.5 1,584 $375,000 $367,500 $232 17 days 3/24/23
18625 Rue Beauvais 5 5.5 5,263 $2,100,000 $1,950,000 $370 10 days 3/24/23
212 E Lutz Lake Fern Road 4 2 1,488 $429,000 $429,000 $288 27 days 3/24/23
17835 Stella Moon Place 3 2.5 2,307 $459,900 $459,900 $199 15 days 3/24/23
17909 Woodland View Drive 6 4 4,467 $969,000 $942,000 $210 20 days 3/24/23
3120 Majestic View Drive 4 2 2,408 $589,900 $585,000 $242 52 days 3/24/23
14713 Pine Glen Circle 2 1.5 1,102 $237,500 $237,500 $215 210 days 3/24/23
3023 Cordoba Ranch Boulevard 5 4.5 5,621 $1,124,990 $1,124,990 $200 9 days 3/23/23
2312 Southern Lites Avenue 3 2 1,422 $349,999 $342,000 $240 56 days 3/23/23
24649 Laurel Ridge Drive 4 2.5 2,116 $449,900 $435,000 $205 83 days 3/23/23
1413 White Fox Run 3 2.5 2,319 $425,000 $390,000 $168 69 days 3/23/23
17308 Tobacco Road 3 2.5 2,372 $1,000,000 $945,000 $398 108 days 3/23/23
22206 Feather Nest Court 4 3 2,732 $624,900 $610,000 $223 7 days 3/22/23
Average: 3.5 2.5 2,218 $550,002 $535,103 $234 35 days
Viewing 1 - 25 of 457
Viewing 1 - 25 of 457