Current Lakeland Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6733 Bordeaux Boulevard 3 2 1,543 $309,900 $200 0 days
5910 N Fork Court 3 2 1,574 $320,000 $203 1 day
2626 Deerbrook Drive 3 2 1,858 $375,000 $201 1 day
6414 Highlands In The Woods Street 5 4 4,578 $995,000 $217 1 day
570 N Brunnell Parkway N/A N/A N/A $85,000 Unknown 1 day
4127 Grove Place 3 2 1,964 $225,000 $114 1 day
912 W 5th Street 3 2.5 1,529 $295,000 $192 1 day
2410 Nevada Road 4 3 3,909 $945,000 $241 1 day
1211 Dorothy St 4 2 1,394 $324,900 $233 1 day
215 Young Place 3 2 1,282 $325,000 $253 1 day
2834 Blush Drive 3 2 1,676 $369,900 $220 1 day
2207 N Florida Avenue 3 2 820 $160,000 $195 1 day
6294 Manitoba Drive 3 2.5 1,658 $324,900 $195 1 day
527 Garden Drive N 3 1 840 $245,000 $291 1 day
2541 Idlewild Street 2 1 871 $175,500 $201 2 days
5915 Valentino Way 4 3 2,531 $484,900 $191 2 days
6122 Dolostone Drive 5 3 1,986 $365,000 $183 2 days
627 Holly Place 3 2 1,420 $308,900 $217 2 days
3122 Canandaigua Trail 3 2 1,456 $225,000 $154 2 days
7190 Victoria Road 4 3 2,312 $464,900 $201 2 days
3811 Clubhouse Road 3 1 1,062 $290,000 $273 2 days
724-730 Park Hill Avenue N/A N/A 2,691 $495,000 $183 2 days
1610 Reynolds Road Unit 50 2 2 1,152 $109,000 $94 2 days
2808 Fletcher Avenue 3 1 1,100 $249,900 $227 2 days
2813 Blackwater Creek Drive 4 3 2,473 $650,000 $262 2 days
Average: 3.3 2.2 1,907 $431,410 $217 93 days
Viewing 1 - 25 of 1154
Viewing 1 - 25 of 1154
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1030 Herschell Street 3 1 1,344 $249,000 $185 4 days
5135 Tillery Road 3 2 1,318 $345,000 $261 3 days
448 Mondra Court 2 2 1,132 $250,000 $220 3 days
3747 Sandhill Crane Drive 3 2 1,543 $325,000 $210 5 days
1129 Palace Place 3 2 1,673 $399,000 $238 3 days
401 W 9th Street 3 2 1,170 $249,900 $213 3 days
5780 Arlington River Drive 4 2 1,828 $360,000 $196 3 days
834 Rockingham Road 3 2 1,369 $220,000 $160 3 days
1031 Station Street N/A N/A 1,824 $375,000 $205 4 days
5028 Heritage Trail 2 1 720 $224,900 $312 2 days
2012 Deerberry Lane 3 2 1,487 $299,000 $201 7 days
5610 Stratford Lane 3 2.5 2,302 $459,000 $199 5 days
1038 Jordan Road 3 2 1,120 $269,000 $240 7 days
556 Lexi Lane 3 2 1,460 $299,900 $205 5 days
3441 Southcrest Boulevard 3 2 2,077 $379,900 $182 8 days
2602 Deer Rack Lane 3 2 1,777 $350,000 $196 13 days
5142 Lake Miriam Circle 3 2 1,704 $339,000 $198 12 days
1836 N Crystal Lake Drive Unit 55 3 2 1,482 $162,500 $109 9 days
5774 Mallard Drive 3 2 1,829 $297,000 $162 3 days
2025 Sylvester Road Unit FF3 2 2 1,310 $190,000 $145 12 days
153 Shadow Lane 4 3 2,636 $500,000 $189 4 days
2228 Gatsby Lane 6 3 3,326 $359,900 $108 3 days
3756 Pioneer Trails Drive 3 2 1,296 $189,900 $146 15 days
6847 Lake Eaglebrooke Drive 3 2.5 2,556 $385,000 $150 2 days
420 Petteway Drive N/A N/A N/A $45,000 Unknown 11 days
Average: 3.2 2.2 1,811 $385,983 $208 61 days
Viewing 1 - 25 of 370
Viewing 1 - 25 of 370
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1618 Lehall Square N 4 2 1,839 $415,000 $415,000 $225 4 days 9/11/24
5420 Ivory Lane 3 1 988 $165,000 $100,000 $101 88 days 9/11/24
5703 Siltstone St 4 2 1,857 $339,000 $333,000 $179 96 days 9/11/24
1405 Pier Court 4 4 3,616 $1,150,000 $1,150,000 $318 117 days 9/11/24
1858 E Fern Road 2 1 908 $219,900 $203,000 $223 184 days 9/11/24
1308 Glenford Lane 4 2 2,370 $449,950 $449,950 $189 208 days 9/11/24
615 Cortez Street 3 2 1,366 $265,000 $265,000 $193 4 days 9/10/24
8021 Grand Pines Boulevard 3 2 1,210 $295,000 $290,000 $239 3 days 9/10/24
4300 Summer Landing Drive Unit 306 1 1 772 $140,000 $138,000 $178 7 days 9/10/24
4258 Bridle Booster Way 4 2.5 2,584 $339,900 $329,900 $127 5 days 9/10/24
323 Palencia Place 3 2 1,576 $315,000 $315,000 $199 10 days 9/10/24
4556 S Remington Road 3 2 1,532 $299,900 $301,000 $196 3 days 9/10/24
8858 Pebblebrooke Drive 3 2 1,529 $321,500 $321,000 $209 1 day 9/10/24
4803 Lewellyn Road 3 2 2,294 $499,900 $464,000 $202 4 days 9/10/24
4252 Bridle Booster Way 3 2 1,555 $279,900 $279,900 $180 7 days 9/10/24
5671 Cherry Tree Drive 2 2 1,344 $225,000 $195,000 $145 46 days 9/10/24
4635 Squire Hollow Drive 2 2 1,368 $254,900 $252,500 $184 18 days 9/9/24
4805 Rustic Court W 3 2 960 $127,900 $122,500 $127 31 days 9/9/24
2565 -2567 Chestnut Woods Drive 4 N/A 1,920 $264,000 $264,000 $137 8 days 9/9/24
733 Ponderosa Drive E 3 2 1,452 $279,900 $280,000 $192 18 days 9/9/24
No address 3 2 1,718 $385,000 $375,000 $218 24 days 9/9/24
5760 Floy Dr 3 3 2,084 $635,000 $550,000 $263 13 days 9/9/24
6136 Angus Drive 3 2 1,519 $410,000 $390,000 $256 19 days 9/9/24
5910 Cherry Road 3 1.5 1,459 $314,900 $314,900 $215 61 days 9/9/24
2173 Rainbower Drive 3 2 2,322 $409,000 $409,000 $176 63 days 9/9/24
Average: 3.3 2.1 1,806 $351,932 $343,785 $193 51 days
Viewing 1 - 25 of 2019
Viewing 1 - 25 of 2019