Current Apollo Beach Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6335 Voyagers Place 4 2 2,625 $550,000 $209 0 days
818 Golf Island Drive 3 2 2,448 $990,000 $404 0 days
6711 Somerset Garden Way 4 2 1,829 $379,000 $207 0 days
6420 Triton Lane 4 2.5 1,995 $525,000 $263 0 days
5102 Coastal Scene Drive 3 2 1,989 $499,000 $250 0 days
6810 Park Strand Drive 3 2 2,171 $540,000 $248 0 days
5238 Brighton Shore Drive 3 2.5 2,620 $690,000 $263 1 day
7238 Milestone Drive 3 2.5 2,278 $430,000 $188 1 day
110 E Saint Annes Circle 2 2 1,090 $234,900 $215 2 days
122 W Saint Lucia Loop 2 2 1,618 $349,900 $216 2 days
5628 Hawks Cay Street 4 3 3,313 $489,085 $147 3 days
5632 Hawks Cay Street 4 2.5 2,045 $412,485 $201 3 days
607 Pinckney Drive 4 3 2,522 $1,550,000 $614 4 days
117 Island Water Way 3 2 1,505 $349,900 $232 4 days
5609 Tybee Island Drive N/A N/A N/A $500,000 Unknown 6 days
6814 Cambridge Park Drive 4 2.5 2,103 $359,900 $171 6 days
6304 Camino Drive 3 2.5 1,617 $340,000 $210 6 days
6019 Milestone Drive 4 3 1,962 $503,000 $256 6 days
825 Islebay Drive 6 4.5 4,438 $1,950,000 $439 6 days
6419 Key Island Avenue 4 2 2,139 $849,000 $396 6 days
5506 Golden Isles Drive 3 2 1,960 $389,000 $198 6 days
6305 Camino Drive 3 2.5 1,815 $345,000 $190 7 days
6030 Flora Terrace 3 2 1,152 $299,900 $260 7 days
5518 Luminar Pointe Lane 4 2.5 2,623 $469,990 $179 7 days
5408 Wayfarer Avenue 4 4 2,650 $745,000 $281 7 days
Average: 3.5 2.7 2,594 $764,450 $285 86 days
Viewing 1 - 25 of 226
Viewing 1 - 25 of 226
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5513 Summer Sunset Drive 4 2.5 2,039 $413,990 $203 0 days
6414 Tideline Drive 4 3.5 3,891 $995,000 $255 5 days
5809 Silver Sun Drive 4 2 2,174 $525,000 $241 3 days
5505 Silver Sun Drive 3 2 2,074 $515,000 $248 4 days
5414 Hammock View Lane 4 2 2,302 $430,000 $186 5 days
6312 Wisteria Lane 3 2 1,656 $755,000 $455 7 days
5044 White Chicory Drive 6 3 3,362 $474,900 $141 3 days
509 Manns Harbor Drive 4 3 2,066 $550,000 $266 0 days
312 Manns Harbor Drive 3 2 2,007 $470,000 $234 5 days
926 Birdie Way 3 2 1,815 $459,000 $252 3 days
302 S Port Royal Lane 2 2 1,002 $179,000 $178 10 days
5544 Summer Sunset Drive 4 2.5 2,039 $430,990 $211 9 days
1329 Jumana Loop 4 3.5 4,967 $1,500,000 $301 8 days
267 Mangrove Shade Circle 3 2.5 1,673 $302,990 $181 10 days
264 Mangrove Shade Circle 3 2.5 1,673 $294,990 $176 7 days
269 Mangrove Shade Circle 3 2.5 1,758 $323,990 $184 13 days
201 Mystic Falls Drive 2 2 1,631 $385,000 $236 2 days
7327 Paradiso Drive 4 3 2,617 $645,000 $246 17 days
5044 Inshore Landing Drive 4 3 2,382 $485,000 $203 2 days
201 Oceania Court 3 2 1,750 $379,000 $216 19 days
5534 Summer Sunset Drive 4 2.5 2,039 $432,990 $212 19 days
416 Halifax Bay Court 3 2 1,552 $350,000 $225 22 days
903 Bunker View Drive 3 3 1,943 $975,000 $501 10 days
No address 3 2.5 1,780 $345,000 $193 0 days
6248 Roadstead Court 3 3 2,135 $572,201 $268 0 days
Average: 3.6 2.7 2,265 $565,118 $242 52 days
Viewing 1 - 25 of 192
Viewing 1 - 25 of 192
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7512 Regents Garden Way 3 2 2,142 $474,900 $475,000 $221 3 days 3/30/23
6364 Roadstead Court 3 3 2,135 $573,641 $530,000 $248 22 days 3/30/23
6017 Golf And Sea Boulevard 5 3 1,870 $439,900 $439,900 $235 119 days 3/30/23
5513 Limelight Drive 3 2 2,101 $524,900 $499,000 $237 86 days 3/29/23
5313 Del Coronado Drive 4 3 3,317 $656,580 $656,580 $197 0 days 3/28/23
6729 Brighton Park Drive 4 2 2,121 $462,000 $462,000 $217 9 days 3/28/23
6363 Roadstead Court 4 2.5 2,731 $584,847 $584,655 $214 0 days 3/28/23
420 Islebay Drive 2 3 1,884 $695,000 $670,000 $355 34 days 3/27/23
6340 Spanish Main Drive 3 2 1,616 $575,000 $550,000 $340 44 days 3/27/23
6512 Park Strand Drive 4 2.5 2,424 $559,000 $535,000 $220 154 days 3/27/23
6410 Salt Creek Avenue 3 2.5 2,471 $549,999 $550,000 $222 6 days 3/24/23
814 Chipaway Drive 4 3 1,928 $950,000 $975,000 $505 1 day 3/24/23
511 Winterside Drive 4 3 2,592 $529,900 $519,900 $200 8 days 3/24/23
5525 Summer Sunset Drive 4 2.5 2,226 $422,490 $416,490 $187 3 days 3/24/23
5450 Rainwood Meadows Drive 4 2.5 1,914 $429,900 $425,000 $222 23 days 3/24/23
1101 Apollo Beach Boulevard 5 5 3,618 $1,400,000 $1,195,000 $330 43 days 3/24/23
1103 Apollo Beach Boulevard N/A N/A N/A $580,000 $455,000 Unknown 43 days 3/24/23
6932 Crestpoint Drive 4 4 3,179 $810,000 $810,000 $254 63 days 3/24/23
904 Spindle Palm Way 3 2 1,911 $859,000 $820,000 $429 80 days 3/24/23
749 Spanish Main Drive 4 2.5 2,665 $999,000 $950,000 $356 119 days 3/24/23
5424 Summer Sunset Drive 3 2 1,615 $379,744 $375,000 $232 158 days 3/24/23
6337 Roadstead Court 3 3 2,135 $544,686 $544,686 $255 0 days 3/24/23
6345 Roadstead Court 4 2.5 2,731 $575,823 $575,823 $210 0 days 3/24/23
6237 Golden Nettle Drive 3 3 2,135 $533,779 $513,779 $240 24 days 3/24/23
6527 Salt Creek Avenue 4 2.5 2,383 $599,900 $600,000 $251 6 days 3/23/23
Average: 3.5 2.6 2,241 $557,487 $541,206 $240 31 days
Viewing 1 - 25 of 430
Viewing 1 - 25 of 430